47849319825742|47849319858510|47849319891278|47849319924046|47849319989582|47849320022350
47849321595214|47849321627982|47849321660750|47849321693518|47849321791822|47849321824590
47849321726286|47849321759054|47849321955662|47849321988430|47849322021198|47849322053966
47849321201998|47849321234766|47849321267534|47849321300302|47849321333070|47849321365838
47849320513870|47849320677710|47849320776014|47849320808782|47849320841550|47849320874318
Chief Keef T-shirt INVETITUM
47849318908238|47849318941006|47849318973774|47849319006542|47849319039310|47849319956814
47849319104846|47849319137614|47849319301454|47849319334222|47849319366990|47849319399758
47849319072078|47849319170382|47849319203150|47849319235918|47849319268686|47849321103694
47849319432526|47849319465294|47849319530830|47849319563598|47849319596366|47849319629134
47849319498062|47849319661902|47849319694670|47849319727438|47849319760206|47849319792974
Chief Keef T-shirt INVETITUM
47849320055118|47849320087886|47849320350030|47849320382798|47849320415566
47849320120654|47849320153422|47849320186190|47849320218958|47849320710478|47849320743246
47849320251726|47849320284494|47849320317262|47849321136462|47849321169230
47849320448334|47849320481102|47849320546638|47849320579406|47849320612174|47849320644942
47849320907086|47849320939854|47849320972622|47849321005390|47849321038158|47849321070926
Chief Keef T-shirt INVETITUM
47849321398606|47849321431374|47849321464142|47849321496910|47849321529678|47849321562446
47849321857358|47849321890126|47849321922894|47849322086734|47849322119502|47849322152270

Chief Keef T-shirt

Regular price€29,98
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

Applicable Scene: Casual

Sleeve Length(cm): short

Applicable Season: Spring and Summer

Style: Casual

Material: COTTON

Collar: O-Neck

Hooded: No

Fabric Type: Broadcloth

Gender: MEN

Pattern Type: Print

Tops Type: TEES

Item Type: tops

You may also like

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed