Eternal Sunshine Ariana INVETITUM
47870859936078|47870860001614|47870860230990|47870860296526|47870860362062|47870860427598|47870860624206|47870860689742
47870859542862|47870859608398|47870859739470|47870859772238|47870859805006|47870859870542|47870860067150|47870860132686
47870860656974|47870860722510|47870860755278|47870860788046|47870860820814|47870861476174|47870861738318|47870861803854
47870860493134|47870860558670|47870861181262|47870861214030|47870861246798|47870861279566|47870861312334|47870861345102
47870860919118|47870860951886|47870860984654|47870861017422|47870861050190|47870861082958|47870861115726|47870861148494
47870859673934|47870859706702|47870861607246|47870861672782|47870861869390|47870861934926|47870862000462|47870862065998
47870860853582|47870860886350|47870861771086|47870861836622|47870861902158|47870861967694|47870862033230|47870862098766
47870861377870|47870861410638|47870861443406|47870861508942|47870861541710|47870861574478|47870861640014|47870861705550

Eternal Sunshine Ariana

Regular price€28,30
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

 

 

Applicable Scene: Casual

Sleeve Length(cm): short

Applicable Season: Four Seasons

Style: Casual

Material: POLYESTER

Fabric Type: FLEECE

Gender: MEN

Pattern Type: Solid

Tops Type: TEES

Item Type: tops

Choice: yes

 

 

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed