47855217049934|47855217148238|47855217181006|47855217213774
Slim Shady t-shirt INVETITUM
47855215444302|47855215477070
47855216984398|47855217017166|47855217082702|47855217115470
47855214690638|47855214723406|47855214756174|47855214788942
47855213904206|47855213936974|47855214231886|47855214264654
47855213969742|47855214002510|47855214035278|47855214068046
47855214100814|47855214133582|47855214166350|47855214199118
47855214297422|47855214330190|47855214362958|47855214395726
47855214428494|47855214461262|47855214625102|47855214657870
47855214494030|47855214526798|47855214559566|47855214592334
Slim Shady t-shirt INVETITUM
47855214821710|47855214854478|47855214887246|47855214920014
47855214952782|47855215018318|47855215051086|47855215083854
47855215116622|47855215149390|47855216787790|47855216820558
47855215182158|47855215214926|47855215247694|47855215280462
47855215313230|47855215345998|47855215378766|47855215411534
47855215509838|47855215542606|47855215575374
47855215608142|47855215640910|47855215903054|47855215935822
47855215673678|47855215706446|47855215739214
47855215771982|47855215804750|47855215837518|47855215870286
47855215968590|47855216001358|47855216034126|47855216066894
47855216099662|47855216132430|47855216165198|47855216197966
47855216230734|47855216296270|47855216591182|47855216623950
47855216329038|47855216361806|47855216394574|47855216427342
47855216460110|47855216492878|47855216525646|47855216558414
47855216656718|47855216689486|47855216722254|47855216755022
47855216853326|47855216886094|47855216918862|47855216951630

Slim Shady t-shirt

Regular price€35,98
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

 

Applicable Scene: Casual

Sleeve Length(cm): short

Applicable Season: Spring and Summer

Style: HIP HOP

Material: COTTON

Collar: O-Neck

Hooded: No

Gender: MEN

Pattern Type: Print

Tops Type: TEES

Item Type: tops

Men Streetwear T-shirt Portrait Graphic Printed T Shirt Loose Hip Hop Harajuku Washed Short Sleeve Cotton Oversized Tops Tees

 

1. This Size Chart is only for your reference. Please allow 1-3 cm error for hand measurement.

2. Not Sure about your size? Don't worry, just let us know your height, weight and bust, we will recommend the right sizes for you.

3. We appreciate that if you could allow slight color difference, as different computers may display different colors.

You may also like

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed