Snoop Dogg 2000&
47870856200526|47870856233294|47870856298830|47870856331598|47870856397134|47870856429902
47870855971150|47870856069454|47870856102222|47870856134990|47870856167758|47870856266062
47870855250254|47870855348558|47870855381326|47870855414094|47870855446862|47870855545166
47870853611854|47870853808462|47870853873998|47870853939534|47870854005070|47870854201678
47870853546318|47870853677390|47870853742926|47870855479630|47870855512398|47870855610702
47870854070606|47870854168910|47870854234446|47870854267214|47870854332750|47870854365518
47870854299982|47870854398286|47870854431054|47870854463822|47870854496590|47870854529358
47870854562126|47870854594894|47870854627662|47870854660430|47870854758734|47870856364366
47870854693198|47870854725966|47870854791502|47870854824270|47870854889806|47870854922574
47870854857038|47870854955342|47870854988110|47870855020878|47870855053646|47870855151950
47870855086414|47870855119182|47870855184718|47870855217486|47870855283022|47870855315790
47870855643470|47870855676238|47870855709006|47870855741774|47870855774542|47870855872846
47870855807310|47870855840078|47870855905614|47870855938382|47870856003918|47870856036686

Snoop Dogg 2000'

Regular price€25,30
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

Season: Summer

Clothing Length: regular

Decoration: none

Elasticity: Slight Strech

Sleeve Style: regular

Fabric Type: Broadcloth

Material: COTTON

Pattern Type: CARTOON

Sleeve Length(cm): short

Fit: Fits true to size, take your normal size

Tops Type: TEES

Item Type: tops

Gender: WOMEN

Collar: O-Neck

Model Number: *

Fit Type: regular

women t shirt: t shirt for women

Solid color T-shirt: cotton t shirt

Summer T Shirts: women clothes

casaul t shirt: women tops

Cartoons t shirt for women: Printing women Tee Shirts

Choice: yes

 

You may also like

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed