47868815638862|47868815671630|47868815704398|47868815737166|47868815769934
Juice world t-shirt INVETITUM
47868815147342|47868815180110|47868815212878|47868815245646|47868815278414
47868815311182|47868815343950|47868815376718|47868815409486|47868815442254
47868814754126|47868814786894|47868814819662|47868814852430|47868814885198
Juice world t-shirt INVETITUM
Juice world t-shirt INVETITUM
47868812886350|47868812919118|47868813607246|47868813640014|47868813672782
47868812951886|47868812984654|47868813017422|47868813050190|47868813082958
47868813115726|47868813148494|47868813181262|47868813214030|47868813246798
47868814000462|47868814033230|47868814065998|47868814098766|47868814131534
47868813279566|47868813312334|47868813345102|47868813377870|47868813410638
47868813443406|47868813476174|47868813508942|47868813541710|47868813574478
47868813705550|47868813738318|47868813771086|47868813803854|47868814557518
47868813836622|47868813869390|47868813902158|47868813934926|47868813967694
47868814164302|47868814197070|47868814917966|47868814950734|47868814983502
47868814229838|47868814262606|47868814295374|47868814328142|47868814360910
47868814393678|47868814426446|47868814459214|47868814491982|47868814524750
47868814590286|47868814623054|47868814655822|47868814688590|47868814721358
47868815016270|47868815049038|47868815081806|47868815114574|47868815802702
47868815475022|47868815507790|47868815540558|47868815573326|47868815606094

Juice world t-shirt

Regular price€29,98
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

 

Applicable Scene: Casual

Sleeve Length(cm): short

Applicable Season: Spring and Summer

Style: HIP HOP

Material: COTTON

Collar: O-Neck

Hooded: No

Gender: MEN

Pattern Type: Print

Tops Type: TEES

Item Type: tops


1. This Size Chart is only for your reference. Please allow 1-3 cm error for hand measurement.

2. Not Sure about your size? Don't worry, just let us know your height, weight and bust, we will recommend the right sizes for you.

3. We appreciate that if you could allow slight color difference, as different computers may display different colors.

2024 Harajuku Cotton T Shirt Hip Hop Oversize Men Portrait Graphic Printed Tshirt Casual Loose Short Sleeve Streetwear T-Shirt

You may also like

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed