47870880317774|47870880350542|47870880383310|47870880416078|47870880448846|47870880874830|47870880907598
47870880481614|47870880514382|47870880547150|47870880579918|47870880645454|47870880678222|47870880710990
47870880612686|47870880743758|47870880776526|47870880809294|47870880842062|47870880940366|47870880973134
47870881005902|47870881038670|47870881136974|47870881169742|47870881202510|47870881235278|47870881366350
47870881071438|47870881104206|47870881661262|47870881694030|47870881726798|47870881759566|47870881792334
47870881268046|47870881300814|47870881333582|47870881399118|47870881431886|47870881464654|47870881497422
47870881530190|47870881562958|47870881595726|47870881628494|47870882742606|47870882775374|47870882808142
47870881825102|47870881857870|47870881890638|47870881923406|47870881988942|47870882021710|47870882054478
47870881956174|47870882087246|47870882120014|47870882152782|47870882185550|47870882283854|47870882316622
47870882218318|47870882251086|47870883365198|47870883397966|47870883430734|47870883463502|47870883496270
47870882349390|47870882382158|47870882414926|47870882447694|47870882545998|47870882578766|47870883135822
47870882480462|47870882513230|47870882611534|47870882644302|47870882677070|47870882709838|47870882840910
47870882873678|47870882906446|47870882939214|47870883004750|47870883037518|47870883070286|47870883103054
47870882971982|47870883168590|47870883201358|47870883234126|47870883266894|47870883299662|47870883332430

Kendrick Lamar Good Kid

Regular price€30,00
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

 

Applicable Scene: Trip

Sleeve Length(cm): short

Applicable Season: Four Seasons

Style: HIP HOP

Material: COTTON

Collar: O-Neck

Sleeve Style: conventional

Hooded: No

Fabric Type: Broadcloth

Gender: MEN

Pattern Type: Print

Tops Type: TEES

Item Type: tops

Sleeve Style: conventional

size: XS S M L XL XXL XXXL

Time to market: 2023

Suitable for season: Spring, summer, autumn winter

type: men women t shirt

type 2: couples

process: printed

color: Black Navy blue Red Dark grey Blue White Pink Yellow Gary

size type: European size

Style: Fashion Casual

Collar type: O-Neck

type3: Casual Loose Cozy Oversized

 

semi_Choice: yes

 

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed