47963067187534|47963067220302|47963067253070|47963067285838|47963067318606|47963067351374|47963067384142|47963067416910
47963066466638|47963066499406|47963066532174|47963066564942|47963066597710|47963066630478|47963067449678|47963067482446
47963068563790|47963068596558|47963068629326|47963068662094|47963068694862|47963068727630|47963069022542|47963069055310
47963066138958|47963066171726|47963066204494|47963066237262|47963066270030|47963066302798|47963066401102|47963066433870
47963066335566|47963066368334|47963067777358|47963067810126|47963067842894|47963067875662|47963067908430|47963067941198
47963066663246|47963066696014|47963066728782|47963066761550|47963066794318|47963066827086|47963066859854|47963066892622
47963066925390|47963066958158|47963069088078|47963069120846|47963069153614|47963069186382|47963069219150|47963069251918
47963066990926|47963067023694|47963067056462|47963067089230|47963067121998|47963067154766|47963067711822|47963067744590
47963067515214|47963067547982|47963067580750|47963067613518|47963067646286|47963067679054|47963068236110|47963068268878
47963067973966|47963068006734|47963068039502|47963068072270|47963068105038|47963068137806|47963068170574|47963068203342
47963068301646|47963068334414|47963068367182|47963068399950|47963068432718|47963068465486|47963068498254|47963068531022
47963068760398|47963068793166|47963068825934|47963068858702|47963068891470|47963068924238|47963068957006|47963068989774
Y2K Swimsuit INVETITUM
Y2K Swimsuit INVETITUM

Y2K Swimsuit

Regular price €57,88 Sale price€29,99 Save 48%
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

Style: Casual

Pattern Type: Print

Material: Other

Pant Style: regular

Fit Type: regular

Gender: MEN

Waist Type: MID

Item Type: shorts

Length: shorts

Closure Type: Elastic Waist

Style1: Shorts

Style2: Mens Shorts

Style3: beach

Style4: Sportswear Man

Style5: Running

Style6: Sports Shorts Men

Style7: swimwear

Style8: basketball

Style9: swimsuits

Style10: Fitness Wear

Style11: mens clothing

Style12: men's Dry Fit Shorts

 

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed