Y2K Womens  Baggy Jeans INVETITUM
Y2K Womens  Baggy Jeans INVETITUM
Y2K Womens  Baggy Jeans INVETITUM
Y2K Womens  Baggy Jeans INVETITUM
Y2K Womens  Baggy Jeans INVETITUM
47876369449294|47876369482062|47876369514830|47876369547598
47876369580366|47876369613134|47876369645902|47876372267342
Y2K Womens  Baggy Jeans INVETITUM
47876369678670|47876369711438|47876369744206|47876369842510
47876369776974|47876369809742|47876369908046|47876369940814
47876369875278|47876369973582|47876370006350|47876370039118
Y2K Womens  Baggy Jeans INVETITUM
47876370071886|47876370104654|47876370137422|47876370235726
47876370170190|47876370202958|47876370301262|47876370334030
47876370268494|47876370366798|47876370399566|47876370432334
47876370465102|47876370497870|47876370530638|47876370563406
47876370596174|47876370628942|47876370661710|47876370760014
47876370694478|47876370727246|47876370825550|47876370858318
47876370792782|47876370891086|47876370923854|47876370956622
47876370989390|47876371022158|47876371054926|47876371087694
47876371120462|47876371153230|47876371185998|47876371218766
47876371284302|47876371317070
47876371251534|47876372300110|47876372365646|47876372431182
47876371349838|47876371415374|47876371448142|47876371480910
47876371382606|47876371546446|47876371611982|47876371677518
47876371513678|47876371579214|47876371644750|47876371710286
Y2K Womens  Baggy Jeans INVETITUM
47876371743054|47876371775822|47876372463950|47876372496718
47876371808590|47876371874126|47876371939662|47876372005198
47876371841358|47876371906894|47876371972430|47876372201806
47876372070734|47876372136270|47876372169038|47876372234574
47876372037966|47876372103502|47876372332878|47876372398414

Y2K Baggy Jeans

Regular price€48,99
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

Material: COTTON

Elasticity: Slight Strech

Fabric Type: Coated

Length: Ankle-Length Pants

Fit Type: LOOSE

Style: HIP HOP

Decoration: embroidery

Decoration: Pockets

Season: All season

Jeans Style: Wide leg pants

Age: JUNIOR

Waist Type: high

Model Number: Y2KJ

Release Date: Autumn 2023

Thickness: regular

Item Type: JEANS

Gender: WOMEN

Closure Type: button fly

Wash: Distressed

 

 

 Jeans New Y2K Womens Harajuku Retro Hip Hop Embroidery Baggy Jeans Black Pants Gothic High Waisted Wide Trousers Streetwear

 

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed